Between Week 1 And 15
Overall Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 12 2 0 369 247 Buffalo 11 3 0 445 310
Washington 9 5 0 396 315 Miami 6 8 0 276 312
Dallas 6 8 0 298 380 NY Jets 4 10 0 283 325
NY Giants 2 12 0 208 328 New England 3 11 0 238 337
NFC North W L T PF PA AFC North W L T PF PA
Detroit 12 2 0 459 282 Pittsburgh 10 4 0 336 265
Minnesota 12 2 0 369 252 Baltimore 9 5 0 418 332
Green Bay 10 4 0 379 287 Cincinnati 6 8 0 399 387
Chicago 4 10 0 266 308 Cleveland 3 11 0 239 356
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 8 6 0 403 326 Houston 9 5 0 328 300
Atlanta 7 7 0 293 342 Indianapolis 6 8 0 280 329
New Orleans 5 9 0 309 312 Jacksonville 3 11 0 263 377
Carolina 3 11 0 247 418 Tennessee 3 11 0 254 379
NFC West W L T PF PA AFC West W L T PF PA
LA Rams 8 6 0 310 338 Kansas City 13 1 0 329 259
Seattle 8 6 0 315 313 Denver 9 5 0 336 247
Arizona 7 7 0 314 306 LA Chargers 8 6 0 294 247
San Francisco 6 8 0 314 320 LV Raiders 2 12 0 245 376
Between Week 1 And 15
At Home Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 6 1 0 178 137 Buffalo 6 0 0 210 106
Washington 5 2 0 208 134 Miami 4 3 0 169 167
Dallas 1 6 0 116 234 NY Jets 2 4 0 122 103
NY Giants 0 8 0 85 199 New England 1 5 0 122 154
NFC North W L T PF PA AFC North W L T PF PA
Minnesota 7 1 0 225 140 Pittsburgh 5 1 0 145 93
Detroit 6 2 0 287 188 Baltimore 4 2 0 183 127
Green Bay 5 2 0 185 127 Cleveland 2 5 0 116 166
Chicago 4 3 0 168 130 Cincinnati 1 5 0 177 200
NFC South W L T PF PA AFC South W L T PF PA
Atlanta 3 4 0 143 166 Houston 5 2 0 159 143
Tampa Bay 3 4 0 182 170 Indianapolis 3 3 0 117 133
New Orleans 3 5 0 184 181 Jacksonville 2 5 0 161 165
Carolina 2 6 0 154 223 Tennessee 1 6 0 114 161
NFC West W L T PF PA AFC West W L T PF PA
Arizona 5 3 0 193 149 Kansas City 7 0 0 163 130
LA Rams 4 3 0 175 185 Denver 5 2 0 194 119
San Francisco 4 4 0 194 153 LA Chargers 4 3 0 159 149
Seattle 3 5 0 153 181 LV Raiders 1 5 0 103 155
Between Week 1 And 15
On Road Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 6 1 0 191 110 Buffalo 5 3 0 235 204
Dallas 5 2 0 182 146 Miami 2 5 0 107 145
Washington 4 3 0 188 181 New England 2 6 0 116 183
NY Giants 2 4 0 123 129 NY Jets 2 6 0 161 222
NFC North W L T PF PA AFC North W L T PF PA
Detroit 6 0 0 172 94 Baltimore 5 3 0 235 205
Minnesota 5 1 0 144 112 Cincinnati 5 3 0 222 187
Green Bay 5 2 0 194 160 Pittsburgh 5 3 0 191 172
Chicago 0 7 0 98 178 Cleveland 1 6 0 123 190
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 5 2 0 221 156 Houston 4 3 0 169 157
Atlanta 4 3 0 150 176 Indianapolis 3 5 0 163 196
New Orleans 2 4 0 125 131 Tennessee 2 5 0 140 218
Carolina 1 5 0 93 195 Jacksonville 1 6 0 102 212
NFC West W L T PF PA AFC West W L T PF PA
Seattle 5 1 0 162 132 Kansas City 6 1 0 166 129
LA Rams 4 3 0 135 153 Denver 4 3 0 142 128
Arizona 2 4 0 121 157 LA Chargers 4 3 0 135 98
San Francisco 2 4 0 120 167 LV Raiders 1 7 0 142 221
Between Week 1 And 15
Overall vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 12 2 0 ** ** Buffalo 11 3 0 ** **
Washington 9 5 0 ** ** Miami 6 8 0 ** **
Dallas 6 8 0 ** ** NY Jets 4 10 0 ** **
NY Giants 2 12 0 ** ** New England 3 11 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 12 2 0 ** ** Pittsburgh 10 4 0 ** **
Minnesota 12 2 0 ** ** Baltimore 9 5 0 ** **
Green Bay 10 4 0 ** ** Cincinnati 6 8 0 ** **
Chicago 4 10 0 ** ** Cleveland 3 11 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 8 6 0 ** ** Houston 9 5 0 ** **
Atlanta 7 7 0 ** ** Indianapolis 6 8 0 ** **
New Orleans 5 9 0 ** ** Jacksonville 3 11 0 ** **
Carolina 3 11 0 ** ** Tennessee 3 11 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
LA Rams 8 6 0 ** ** Kansas City 13 1 0 ** **
Seattle 8 6 0 ** ** Denver 9 5 0 ** **
Arizona 7 7 0 ** ** LA Chargers 8 6 0 ** **
San Francisco 6 8 0 ** ** LV Raiders 2 12 0 ** **
Between Week 1 And 15
At Home vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 6 1 0 ** ** Buffalo 6 0 0 ** **
Washington 5 2 0 ** ** Miami 4 3 0 ** **
Dallas 1 6 0 ** ** NY Jets 2 4 0 ** **
NY Giants 0 8 0 ** ** New England 1 5 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Minnesota 7 1 0 ** ** Pittsburgh 5 1 0 ** **
Detroit 6 2 0 ** ** Baltimore 4 2 0 ** **
Green Bay 5 2 0 ** ** Cleveland 2 5 0 ** **
Chicago 4 3 0 ** ** Cincinnati 1 5 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Atlanta 3 4 0 ** ** Houston 5 2 0 ** **
Tampa Bay 3 4 0 ** ** Indianapolis 3 3 0 ** **
New Orleans 3 5 0 ** ** Jacksonville 2 5 0 ** **
Carolina 2 6 0 ** ** Tennessee 1 6 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Arizona 5 3 0 ** ** Kansas City 7 0 0 ** **
LA Rams 4 3 0 ** ** Denver 5 2 0 ** **
San Francisco 4 4 0 ** ** LA Chargers 4 3 0 ** **
Seattle 3 5 0 ** ** LV Raiders 1 5 0 ** **
Between Week 1 And 15
On Road vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 6 1 0 ** ** Buffalo 5 3 0 ** **
Dallas 5 2 0 ** ** Miami 2 5 0 ** **
Washington 4 3 0 ** ** New England 2 6 0 ** **
NY Giants 2 4 0 ** ** NY Jets 2 6 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 6 0 0 ** ** Baltimore 5 3 0 ** **
Minnesota 5 1 0 ** ** Cincinnati 5 3 0 ** **
Green Bay 5 2 0 ** ** Pittsburgh 5 3 0 ** **
Chicago 0 7 0 ** ** Cleveland 1 6 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 5 2 0 ** ** Houston 4 3 0 ** **
Atlanta 4 3 0 ** ** Indianapolis 3 5 0 ** **
New Orleans 2 4 0 ** ** Tennessee 2 5 0 ** **
Carolina 1 5 0 ** ** Jacksonville 1 6 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
Seattle 5 1 0 ** ** Kansas City 6 1 0 ** **
LA Rams 4 3 0 ** ** Denver 4 3 0 ** **
Arizona 2 4 0 ** ** LA Chargers 4 3 0 ** **
San Francisco 2 4 0 ** ** LV Raiders 1 7 0 ** **
|